League ONE old - Tabelle


Pl. - Verein Spiele G U V Torv. Diff. PKT.
1 -1 Olympique Fiji 0 0 0 0 0:0 0 0
2 -2 Ahlawy 0 0 0 0 0:0 0 0
3 -3 FC MojoKaii 0 0 0 0 0:0 0 0
4 -4 ReaWall eSport 0 0 0 0 0:0 0 0
5 -5 Hammers FC 0 0 0 0 0:0 0 0
6 -6 NooBYoungs 0 0 0 0 0:0 0 0
7 -7 NoName11 0 0 0 0 0:0 0 0
8 -8 FC Levrette 0 0 0 0 0:0 0 0
9 -9 HighSociety 0 0 0 0 0:0 0 0
10 -10 Royal Pirates 0 0 0 0 0:0 0 0
11 -11 Guerilla Academy 0 0 0 0 0:0 0 0
12 -12 Germanys Eleven 0 0 0 0 0:0 0 0
13 -13 FC Eagles United 0 0 0 0 0:0 0 0
14 -14 Cakal S.K. 0 0 0 0 0:0 0 0
15 -15 Aeonium Gaming 0 0 0 0 0:0 0 0
16 -16 ProClubElite eSport 0 0 0 0 0:0 0 0
17 -17 Real Unknown FC 0 0 0 0 0:0 0 0
18 -18 FC Kurdi88 0 0 0 0 0:0 0 0
19 -19 FTC eSports 0 0 0 0 0:0 0 0
20 -20 Borussia Vendetta 0 0 0 0 0:0 0 0
21 -21 HANGOVER 99 0 0 0 0 0:0 0 0
22 -22 FC Crystal Cluj 0 0 0 0 0:0 0 0
23 -23 Outlaws 0 0 0 0 0:0 0 0
24 -24 Vinculum FC 0 0 0 0 0:0 0 0
25 -25 ReaperCide 0 0 0 0 0:0 0 0
26 -26 IPCC Scotland 0 0 0 0 0:0 0 0
27 -27 UnstoppaBullz 0 0 0 0 0:0 0 0
28 -28 Boca Seniors FC 0 0 0 0 0:0 0 0
29 -29 Oude Garde 0 0 0 0 0:0 0 0
30 -30 Redus EFC 0 0 0 0 0:0 0 0
31 -31 Violett Phantoms 0 0 0 0 0:0 0 0
32 -32 Samba Osaka 0 0 0 0 0:0 0 0
33 -33 Vespertilio 0 0 0 0 0:0 0 0
34 -34 Dark Angels 0 0 0 0 0:0 0 0
35 -35 Suizide Squad 0 0 0 0 0:0 0 0
36 -36 FC Madalena 0 0 0 0 0:0 0 0
37 -37 11 Freunde 0 0 0 0 0:0 0 0
38 -38 ClanXtreme 0 0 0 0 0:0 0 0
39 -39 Overflow 0 0 0 0 0:0 0 0
40 -40 OutsidersEsport 0 0 0 0 0:0 0 0
41 -41 SG Eingelocht 0 0 0 0 0:0 0 0
42 -42 Fc Suceava 0 0 0 0 0:0 0 0
43 -43 SC Kickers 0 0 0 0 0:0 0 0
44 -44 Alp Alpha FC 0 0 0 0 0:0 0 0
45 -45 do it yourself 0 0 0 0 0:0 0 0
46 -46 Avidence 0 0 0 0 0:0 0 0
47 -47 FC Mancos 0 0 0 0 0:0 0 0
48 -48 Paris Sand-ImMann 0 0 0 0 0:0 0 0
49 -49 AceFive 0 0 0 0 0:0 0 0
50 -50 76er Rasselbande 0 0 0 0 0:0 0 0
51 -51 Lucky Bastards 0 0 0 0 0:0 0 0
52 -52 Black Bulls CF 0 0 0 0 0:0 0 0
53 -53 SAL IS OUR GOD FC 0 0 0 0 0:0 0 0
54 -54 FC Gütersloh eSports 0 0 0 0 0:0 0 0
55 -55 Litty Eagles 0 0 0 0 0:0 0 0
56 -56 Evil Mortys 0 0 0 0 0:0 0 0
57 -57 Fc Tivoli W2 0 0 0 0 0:0 0 0
58 -58 Claret Bulls 0 0 0 0 0:0 0 0
59 -59 El Pollo Loco 0 0 0 0 0:0 0 0
60 -60 Sons United 0 0 0 0 0:0 0 0
61 -61 Naughty Jackals 0 0 0 0 0:0 0 0
62 -62 All4One 0 0 0 0 0:0 0 0
63 -63 The Empire 0 0 0 0 0:0 0 0
64 -64 SC Palm Beach X 0 0 0 0 0:0 0 0
65 -65 Fc Star 0 0 0 0 0:0 0 0
66 -66 ACADEMY FP 0 0 0 0 0:0 0 0
67 -67 FC Klenk 0 0 0 0 0:0 0 0
68 -68 Dolphins eSport 0 0 0 0 0:0 0 0
69 -69 PowerBite 0 0 0 0 0:0 0 0
70 -70 WOLFDOGS 0 0 0 0 0:0 0 0
71 -71 Swiss Gaming Clan 0 0 0 0 0:0 0 0
72 -72 TheRoyalMenace 0 0 0 0 0:0 0 0
73 -73 banditos United 0 0 0 0 0:0 0 0
74 -74 Altinordu FK 0 0 0 0 0:0 0 0
75 -75 FC Stiegl United 0 0 0 0 0:0 0 0
76 -76 Evil Goblins United 0 0 0 0 0:0 0 0
77 -77 EAGLES ESPORT 0 0 0 0 0:0 0 0
78 -78 FC Rrahimi 0 0 0 0 0:0 0 0
79 -79 EMPIRE CF 0 0 0 0 0:0 0 0
80 -80 Portuguese Rangers e-Sports Club old 0 0 0 0 0:0 0 0
81 -81 Bad Company 18 0 0 0 0 0:0 0 0
82 -82 Lost United 0 0 0 0 0:0 0 0
83 -83 I Spaccaculi Fc 0 0 0 0 0:0 0 0
84 -84 Team Konter 0 0 0 0 0:0 0 0
85 -85 Electivers 0 0 0 0 0:0 0 0
86 -86 Babu Goal Kayco 0 0 0 0 0:0 0 0
87 -87 Visualize iT 0 0 0 0 0:0 0 0
88 -88 Volpe Argentata s.e.p.c. 0 0 0 0 0:0 0 0
89 -89 Portum 0 0 0 0 0:0 0 0
90 -90 Bayer Neverlusen 0 0 0 0 0:0 0 0
91 -91 German-VClan 0 0 0 0 0:0 0 0
92 -92 Straubing_E-sports 0 0 0 0 0:0 0 0
93 -93 FC Drehstrom 0 0 0 0 0:0 0 0
94 -94 CD Tondela eSports 0 0 0 0 0:0 0 0
95 -95 Beer Impulse 0 0 0 0 0:0 0 0
96 -96 GameOn Koblenz 0 0 0 0 0:0 0 0
97 -97 Lunatik Phoénix 0 0 0 0 0:0 0 0
98 -98 Club21 0 0 0 0 0:0 0 0
99 -99 StreetStyle 0 0 0 0 0:0 0 0
100 -100 Conquer 0 0 0 0 0:0 0 0
101 -101 D1eGalaktischen 0 0 0 0 0:0 0 0
102 -102 Breaking Buzz 0 0 0 0 0:0 0 0
103 -103 BAM Project 0 0 0 0 0:0 0 0
104 -104 Magic Nation 0 0 0 0 0:0 0 0
105 -105 ReloaderZ 0 0 0 0 0:0 0 0
106 -106 YARINSIZLAR SK 0 0 0 0 0:0 0 0
107 -107 INDENIAL 0 0 0 0 0:0 0 0
108 -108 Rasenbande DE 0 0 0 0 0:0 0 0
109 -109 Talentschmiede 0 0 0 0 0:0 0 0
110 -110 Trendsetter SV 0 0 0 0 0:0 0 0
111 -111 Wonder Team 0 0 0 0 0:0 0 0
112 -112 ElysiumPro 0 0 0 0 0:0 0 0
113 -113 FC Chill Int 0 0 0 0 0:0 0 0
114 -114 Black Devils CF 0 0 0 0 0:0 0 0
115 -115 FiniX Xl 0 0 0 0 0:0 0 0
116 -116 Hypawolves 0 0 0 0 0:0 0 0
117 -117 PreAssist 0 0 0 0 0:0 0 0
118 -118 Placeholder 96 0 0 0 0 0:0 0 0
119 -119 WOLVES PL 0 0 0 0 0:0 0 0
120 -120 Arctick 0 0 0 0 0:0 0 0
121 -121 Stage5 Local Lions 0 0 0 0 0:0 0 0
122 -122 FightCancerClan 0 0 0 0 0:0 0 0
123 -123 #Quentix 0 0 0 0 0:0 0 0
124 -124 FC Mazegoat 09 0 0 0 0 0:0 0 0
125 -125 Los Ballitos 0 0 0 0 0:0 0 0
126 -126 Carbon14 0 0 0 0 0:0 0 0
127 -127 NV Hurricanes 0 0 0 0 0:0 0 0
128 -128 Husaria Corps. 0 0 0 0 0:0 0 0
129 -129 KLP Gaming UTD 0 0 0 0 0:0 0 0
130 -130 Atletico Bucuresti 0 0 0 0 0:0 0 0
131 -131 NXTLVL C.F. 0 0 0 0 0:0 0 0
132 -132 Atletico KSK 0 0 0 0 0:0 0 0
133 -133 VoodooZirkus 0 0 0 0 0:0 0 0
134 -134 LaBombanera 0 0 0 0 0:0 0 0
135 -135 HotShots FC 0 0 0 0 0:0 0 0
136 -136 FC Czoski 0 0 0 0 0:0 0 0
137 -137 Bullz United 0 0 0 0 0:0 0 0
138 -138 Spontane FK 0 0 0 0 0:0 0 0
139 -139 FC SoccerDreams 0 0 0 0 0:0 0 0
140 -140 NUI 0 0 0 0 0:0 0 0
141 -141 Vicit eSports 0 0 0 0 0:0 0 0
142 -142 Nash Rakuzan 0 0 0 0 0:0 0 0
143 -143 Impact Crew 0 0 0 0 0:0 0 0
144 -144 Karakocan SK 0 0 0 0 0:0 0 0
145 -145 Olympus Gaming 0 0 0 0 0:0 0 0
146 -146 IPCC Uruguay 0 0 0 0 0:0 0 0
147 -147 Venom FC 0 0 0 0 0:0 0 0
148 -148 Paio Pires FC 0 0 0 0 0:0 0 0
149 -149 Galacticos 05 0 0 0 0 0:0 0 0
150 -150 IPCC El Salvador 0 0 0 0 0:0 0 0
151 -151 myNEC Gaming 0 0 0 0 0:0 0 0
152 -152 Cinghios Academy 0 0 0 0 0:0 0 0
153 -153 Rawside Gaming 0 0 0 0 0:0 0 0
154 -154 Cheap Play City 0 0 0 0 0:0 0 0
155 -155 Tus Dorfkicker 0 0 0 0 0:0 0 0
156 -156 GREYTOX AC 0 0 0 0 0:0 0 0
157 -157 Calfis eSport 0 0 0 0 0:0 0 0
158 -158 MercilessSoldiers 0 0 0 0 0:0 0 0
159 -159 Resurrection 0 0 0 0 0:0 0 0
160 -160 nexTouch 0 0 0 0 0:0 0 0
161 -161 Lux United 0 0 0 0 0:0 0 0
162 -162 IPCC Panama 0 0 0 0 0:0 0 0
163 -163 1 FC Club 0 0 0 0 0:0 0 0
164 -164 Palm Beach FC 0 0 0 0 0:0 0 0
165 -165 Nitro Circus 0 0 0 0 0:0 0 0
166 -166 FC Reimsé 0 0 0 0 0:0 0 0
167 -167 Los Blancos CF 0 0 0 0 0:0 0 0
168 -168 TNL FC 0 0 0 0 0:0 0 0
169 -169 NXT Gaming 0 0 0 0 0:0 0 0
170 -170 FC Rapid 1923 eSports 0 0 0 0 0:0 0 0
171 -171 VPFL UNITED 0 0 0 0 0:0 0 0
172 -172 IPCC Switzerland 0 0 0 0 0:0 0 0
173 -173 FC Ahrensburg 0 0 0 0 0:0 0 0
174 -174 Fortuna Supréme 0 0 0 0 0:0 0 0
175 -175 GOLD TEAM X 0 0 0 0 0:0 0 0
176 -176 La Shavaleria 0 0 0 0 0:0 0 0
177 -177 Unity One 0 0 0 0 0:0 0 0
178 -178 Invictus PL 0 0 0 0 0:0 0 0
179 -179 Estoril eSports 0 0 0 0 0:0 0 0
180 -180 Fc Spartans Squad 0 0 0 0 0:0 0 0
181 -181 Aufschwung Ost 0 0 0 0 0:0 0 0
182 -182 Academica Clinceni eS 0 0 0 0 0:0 0 0
183 -183 Underdogz FC 0 0 0 0 0:0 0 0
184 -184 Red Moon Wolves 0 0 0 0 0:0 0 0
185 -185 FC SuperSoccer 0 0 0 0 0:0 0 0
186 -186 PCS Jackal 0 0 0 0 0:0 0 0
187 -187 YoungstarsUTD 0 0 0 0 0:0 0 0
188 -188 Hypnotize 0 0 0 0 0:0 0 0
189 -189 Elite Selection 0 0 0 0 0:0 0 0
190 -190 SW Eintracht Dampflok 0 0 0 0 0:0 0 0
191 -191 FC Nador 0 0 0 0 0:0 0 0
192 -192 The Frozen Alliance 0 0 0 0 0:0 0 0
193 -193 OnlineRacingClub 0 0 0 0 0:0 0 0
194 -194 Jaegers Esport 0 0 0 0 0:0 0 0
195 -195 TCF Phoenix 0 0 0 0 0:0 0 0
196 -196 ICONIQ 0 0 0 0 0:0 0 0
197 -197 Benztown United FC 0 0 0 0 0:0 0 0
198 -198 FC Voluntari eSports 0 0 0 0 0:0 0 0
199 -199 Schneeball FC eSport 0 0 0 0 0:0 0 0
200 -200 White Squad XI 0 0 0 0 0:0 0 0
201 -201 E SportsUnited Saar 0 0 0 0 0:0 0 0
202 -202 FC Kufstein eFootball 0 0 0 0 0:0 0 0
203 -203 Superbat22 0 0 0 0 0:0 0 0
204 -204 Outback Kickers CF 0 0 0 0 0:0 0 0
205 -205 EFC BCity 0 0 0 0 0:0 0 0
206 -206 TSV Burgdorf e.v. 0 0 0 0 0:0 0 0
207 -207 VFL Kupferdreh eSport 0 0 0 0 0:0 0 0
208 -208 Unlimited Squad 0 0 0 0 0:0 0 0
209 -209 Team Pika 0 0 0 0 0:0 0 0
210 -210 FC Noskillz 0 0 0 0 0:0 0 0
211 -211 xQUALITY G4MING 0 0 0 0 0:0 0 0
212 -212 Kmine Esports 0 0 0 0 0:0 0 0
213 -213 Royal Football 0 0 0 0 0:0 0 0
214 -214 Call of Noobs 0 0 0 0 0:0 0 0
215 -215 Last Patriots 0 0 0 0 0:0 0 0
216 -216 SpVgg Erkenschwick 1916 e.V eSports 0 0 0 0 0:0 0 0
217 -217 The Eagles FC 0 0 0 0 0:0 0 0
218 -218 Kaderschmiede 0 0 0 0 0:0 0 0
219 -219 Meerkat United 0 0 0 0 0:0 0 0
220 -220 KS Vision 0 0 0 0 0:0 0 0
221 -221 Bench Warmers 0 0 0 0 0:0 0 0
222 -222 Ruhrpott Skyliner 0 0 0 0 0:0 0 0
223 -223 Shutetsu CF 0 0 0 0 0:0 0 0
224 -224 Untouchable UTD 0 0 0 0 0:0 0 0
225 -225 Dark Red Gaming 0 0 0 0 0:0 0 0
226 -226 LosKrachos 0 0 0 0 0:0 0 0
227 -227 Barca Kickers 0 0 0 0 0:0 0 0
228 -228 Placeholder 93 0 0 0 0 0:0 0 0
229 -229 Spectrum 0 0 0 0 0:0 0 0
230 -230 estArte Futbol 0 0 0 0 0:0 0 0
231 -231 VfL Oldenbrock 0 0 0 0 0:0 0 0
232 -232 RB WESTMYRNA 0 0 0 0 0:0 0 0
233 -233 Ac Marakkas 0 0 0 0 0:0 0 0
234 -234 CS Vulcan_OLD 0 0 0 0 0:0 0 0
235 -235 11MechanixX 0 0 0 0 0:0 0 0
236 -236 EHRENLOS SK 0 0 0 0 0:0 0 0
237 -237 Set In Gaming 0 0 0 0 0:0 0 0
238 -238 Vintage ProClub 0 0 0 0 0:0 0 0
239 -239 Glorious Eleven 2019 0 0 0 0 0:0 0 0
240 -240 Modx Gaming 0 0 0 0 0:0 0 0
241 -241 Futurestars FC 0 0 0 0 0:0 0 0
242 -242 myBad 0 0 0 0 0:0 0 0
243 -243 Dynamo VollSuff 0 0 0 0 0:0 0 0
244 -244 EhrenBLNer 0 0 0 0 0:0 0 0
245 -245 VORTEX 0 0 0 0 0:0 0 0
246 -246 BHone eSports 0 0 0 0 0:0 0 0
247 -247 Fast Creative Football 0 0 0 0 0:0 0 0
248 -248 HFC Einheit 07 0 0 0 0 0:0 0 0
249 -249 Red Devils Fc old 0 0 0 0 0:0 0 0
250 -250 ThePunisher 0 0 0 0 0:0 0 0
251 -251 Inter Matale 0 0 0 0 0:0 0 0
252 -252 SV Greven 2021 0 0 0 0 0:0 0 0
253 -253 Gladio FC 0 0 0 0 0:0 0 0
254 -254 Prime Icons 0 0 0 0 0:0 0 0
255 -255 Global Eleven 0 0 0 0 0:0 0 0
256 -256 Güven Spor 0 0 0 0 0:0 0 0
257 -257 Detona FC 0 0 0 0 0:0 0 0
258 -258 MoBisBack 0 0 0 0 0:0 0 0
259 -259 3xpect Toulouse 0 0 0 0 0:0 0 0
260 -260 TSV Over Bullenhausen eSport 0 0 0 0 0:0 0 0
261 -261 Kahla Thüringen 0 0 0 0 0:0 0 0
262 -262 Glorious Eleven 2019 0 0 0 0 0:0 0 0
263 -263 TSV Oftersheim 0 0 0 0 0:0 0 0
264 -264 W4NN4BEES FC 0 0 0 0 0:0 0 0
265 -265 Ruhrsports 0 0 0 0 0:0 0 0
266 -266 eleVen Reborn 0 0 0 0 0:0 0 0
267 -267 Team Bulls by CT eSports 0 0 0 0 0:0 0 0
268 -268 LESGO 0 0 0 0 0:0 0 0
269 -269 Pro Action Club 0 0 0 0 0:0 0 0
270 -270 Frankfurt 69 0 0 0 0 0:0 0 0
271 -271 Bremen e-Sports 0 0 0 0 0:0 0 0
272 -272 Soul Reapers 0 0 0 0 0:0 0 0
273 -273 Black Poison eSports 0 0 0 0 0:0 0 0
274 -274 SV Aluklatscher 0 0 0 0 0:0 0 0
275 -275 Athletic Squad 0 0 0 0 0:0 0 0
276 -276 Fix The World 0 0 0 0 0:0 0 0
277 -277 Team Avenger eSport 0 0 0 0 0:0 0 0
278 -278 TG Mafia 0 0 0 0 0:0 0 0
279 -279 Fc Spätchecker 0 0 0 0 0:0 0 0
280 -280 Old Eagles 0 0 0 0 0:0 0 0
281 -281 EditsA eSports 0 0 0 0 0:0 0 0
282 -282 Arancia Meccanica 0 0 0 0 0:0 0 0
283 -283 Rickis Rudel 0 0 0 0 0:0 0 0
284 -284 New Lions 0 0 0 0 0:0 0 0
285 -285 Stirpe Nova 0 0 0 0 0:0 0 0
286 -286 FC Kreislegenden 0 0 0 0 0:0 0 0
287 -287 FPC Mighty Wolves 0 0 0 0 0:0 0 0
288 -288 UTOPIA 0 0 0 0 0:0 0 0
289 -289 Ares FC 0 0 0 0 0:0 0 0
290 -290 CSAV RESITA 0 0 0 0 0:0 0 0
291 -291 InPanic Plynius 0 0 0 0 0:0 0 0
292 -292 I Picciotti 0 0 0 0 0:0 0 0
293 -293 NIX Esports 0 0 0 0 0:0 0 0
294 -294 Assassins United CF 0 0 0 0 0:0 0 0
295 -295 VLBG United 0 0 0 0 0:0 0 0
296 -296 FC Vulturii Negri Brasov 0 0 0 0 0:0 0 0
297 -297 SC Beira Mar eSport 0 0 0 0 0:0 0 0
298 -298 Elite Kicker DC 0 0 0 0 0:0 0 0
299 -299 Royal Blackz 0 0 0 0 0:0 0 0
300 -300 Bonner SC eFootball 0 0 0 0 0:0 0 0
301 -301 ELITOS 0 0 0 0 0:0 0 0
302 -302 Horizon Hunters 0 0 0 0 0:0 0 0
303 -303 PieXhunter 0 0 0 0 0:0 0 0
304 -304 Against Modern Football 0 0 0 0 0:0 0 0
305 -305 21Shot eSports 0 0 0 0 0:0 0 0
306 -306 Shadow Panthers 0 0 0 0 0:0 0 0
307 -307 Exempt 1 0 0 0 0 0:0 0 0
308 -308 Zapfen Esports 0 0 0 0 0:0 0 0
309 -309 ATATURKEY 0 0 0 0 0:0 0 0
310 -310 TG GermanKicker 0 0 0 0 0:0 0 0
311 -311 Eclipse FC 0 0 0 0 0:0 0 0
312 -312 Infinitas eSport 0 0 0 0 0:0 0 0
313 -313 Sharks FC 0 0 0 0 0:0 0 0
314 -314 Dark Asylum 0 0 0 0 0:0 0 0
315 -315 11SCORPIONS 0 0 0 0 0:0 0 0
316 -316 HzX Esport 0 0 0 0 0:0 0 0
317 -317 Impérial E-Sport 0 0 0 0 0:0 0 0
318 -318 FC Rolikiller 0 0 0 0 0:0 0 0
319 -319 Platzhalter 8 0 0 0 0 0:0 0 0
320 -320 Viktoria FC 0 0 0 0 0:0 0 0
321 -321 Mons Calpe CF 0 0 0 0 0:0 0 0
322 -322 Fussballfreunde 0 0 0 0 0:0 0 0
323 -323 FC Gran Torino 0 0 0 0 0:0 0 0
324 -324 Swords CF 0 0 0 0 0:0 0 0
325 -325 Kaminoo F.C 0 0 0 0 0:0 0 0
326 -326 Erax eSport 0 0 0 0 0:0 0 0
327 -327 Giants Huskies 0 0 0 0 0:0 0 0
328 -328 xLegend StarSx 0 0 0 0 0:0 0 0
329 -329 Ajax Amersfoort 0 0 0 0 0:0 0 0
330 -330 Banditos CF 0 0 0 0 0:0 0 0
331 -331 Glorious Crew 0 0 0 0 0:0 0 0
332 -332 FC VIALEGIOSTRA 0 0 0 0 0:0 0 0
333 -333 INTERRUPT 0 0 0 0 0:0 0 0
334 -334 RW Erfurt 1966 0 0 0 0 0:0 0 0
335 -335 Dark Guard CF 0 0 0 0 0:0 0 0
336 -336 Uanm Ro Carmn 0 0 0 0 0:0 0 0
337 -337 300 Ankaral? 0 0 0 0 0:0 0 0
338 -338 SV Kickers 0 0 0 0 0:0 0 0
339 -339 ReUnited Kickerz 0 0 0 0 0:0 0 0
340 -340 PlayMakers V2 0 0 0 0 0:0 0 0
341 -341 PiqueBlinders 0 0 0 0 0:0 0 0
342 -342 Hessen Kickers eSports 0 0 0 0 0:0 0 0
343 -343 Hamburgerz 0 0 0 0 0:0 0 0
344 -344 WolfoX 0 0 0 0 0:0 0 0
345 -345 Premier FC 0 0 0 0 0:0 0 0
346 -346 FootballAcademy eSports 0 0 0 0 0:0 0 0
347 -347 Dynamic Nation 0 0 0 0 0:0 0 0
348 -348 Platzhalter 9 0 0 0 0 0:0 0 0
349 -349 Villeroy FC 0 0 0 0 0:0 0 0
350 -350 Thor Oldstars 0 0 0 0 0:0 0 0
351 -351 Icon eSports 0 0 0 0 0:0 0 0
352 -352 Xx Dream Team 0 0 0 0 0:0 0 0
353 -353 Hooligans FC 0 0 0 0 0:0 0 0
354 -354 Cool Runnings 0 0 0 0 0:0 0 0
355 -355 ZeRo 0 0 0 0 0:0 0 0
356 -356 FC Railhawks 0 0 0 0 0:0 0 0
357 -357 Madrigal 0 0 0 0 0:0 0 0
358 -358 Golden Legacy 0 0 0 0 0:0 0 0
359 -359 FC Hemer 0 0 0 0 0:0 0 0
360 -360 Ay Yildizspor Hückelhoven eSports 0 0 0 0 0:0 0 0
361 -361 Vivaldi Lovers 0 0 0 0 0:0 0 0
362 -362 Daytona West 0 0 0 0 0:0 0 0
363 -363 Sporting Alliance 0 0 0 0 0:0 0 0
364 -364 Real Maranello F.C. 0 0 0 0 0:0 0 0
365 -365 Gaming VYA 0 0 0 0 0:0 0 0
366 -366 FC Power Esport 0 0 0 0 0:0 0 0
367 -367 HayatSK69 0 0 0 0 0:0 0 0
368 -368 White Wonders 0 0 0 0 0:0 0 0
369 -369 The Most Feared 0 0 0 0 0:0 0 0
370 -370 FootballFighter 0 0 0 0 0:0 0 0
371 -371 PRO LEGENDA 0 0 0 0 0:0 0 0
372 -372 G2TOURSDAVANCES 0 0 0 0 0:0 0 0
373 -373 The Squad FC 0 0 0 0 0:0 0 0
374 -374 Vollgas Bochum 0 0 0 0 0:0 0 0
375 -375 Sertepe 0 0 0 0 0:0 0 0
376 -376 FV Eschweiler eSports 0 0 0 0 0:0 0 0
377 -377 BEASTED Gaming 0 0 0 0 0:0 0 0
378 -378 MightyDucks Crew 0 0 0 0 0:0 0 0
379 -379 1Shot1Goal Pro Club 0 0 0 0 0:0 0 0
380 -380 German Tornadoz 0 0 0 0 0:0 0 0
381 -381 Odyssey CF 0 0 0 0 0:0 0 0
382 -382 Longball FC 0 0 0 0 0:0 0 0
383 -383 HegauHunters 0 0 0 0 0:0 0 0
384 -384 Banana Reborn 0 0 0 0 0:0 0 0
385 -385 Chikara Club 0 0 0 0 0:0 0 0
386 -386 CHOCO Banditos 0 0 0 0 0:0 0 0
387 -387 BlackEagles FFC 0 0 0 0 0:0 0 0
388 -388 Hunters SK 0 0 0 0 0:0 0 0
389 -389 Blueliners cF 0 0 0 0 0:0 0 0
390 -390 1. FC Bierbauch 0 0 0 0 0:0 0 0
391 -391 Boca Marley 0 0 0 0 0:0 0 0
392 -392 HSV Wiselka 0 0 0 0 0:0 0 0
393 -393 Squad Eleven 0 0 0 0 0:0 0 0
394 -394 Kurios FC 0 0 0 0 0:0 0 0
395 -395 TeamXtremE C.F 0 0 0 0 0:0 0 0
396 -396 WHITE HUSKYS 0 0 0 0 0:0 0 0
397 -397 Fc Redlight 0 0 0 0 0:0 0 0
398 -398 OstWestBolzer 0 0 0 0 0:0 0 0
399 -399 Brazil90 0 0 0 0 0:0 0 0
400 -400 Gamblers Gaming 0 0 0 0 0:0 0 0
401 -401 Kickers United 0 0 0 0 0:0 0 0
402 -402 Litch Esports 0 0 0 0 0:0 0 0
403 -403 Project Eleven 0 0 0 0 0:0 0 0
404 -404 Brudi muss los 0 0 0 0 0:0 0 0
405 -405 EuroNation 0 0 0 0 0:0 0 0
406 -406 EF SCORPIONS BRAUNSCHWEIG 0 0 0 0 0:0 0 0
407 -407 Crowned Eagles 0 0 0 0 0:0 0 0
408 -408 New Chapter FC 0 0 0 0 0:0 0 0
409 -409 No Name Found 0 0 0 0 0:0 0 0
410 -410 Black Eagles 0 0 0 0 0:0 0 0
411 -411 The Q Hun 0 0 0 0 0:0 0 0
412 -412 WICK ADDICTION 0 0 0 0 0:0 0 0
413 -413 ULTIMATE STAR 0 0 0 0 0:0 0 0
414 -414 FC Stadlau E-Sport 0 0 0 0 0:0 0 0
415 -415 VfB Friedrichshafen 0 0 0 0 0:0 0 0
416 -416 Ultimate XII 0 0 0 0 0:0 0 0
417 -417 PC Gamers 0 0 0 0 0:0 0 0
418 -418 FSV Groß Kreutz esports 0 0 0 0 0:0 0 0
419 -419 Xplosive Esports 0 0 0 0 0:0 0 0
420 -420 Rising Helldogz 0 0 0 0 0:0 0 0
421 -421 FC Minivan Company est. 2015 0 0 0 0 0:0 0 0
422 -422 TURK LEGENDS 0 0 0 0 0:0 0 0
423 -423 EWAVE ESPORTS_old 0 0 0 0 0:0 0 0
424 -424 EnCo eSports II 0 0 0 0 0:0 0 0
425 -425 Cougars FC 0 0 0 0 0:0 0 0
426 -426 Avengers030 0 0 0 0 0:0 0 0
427 -427 Screaming Eagles 0 0 0 0 0:0 0 0
428 -428 Rising Rettich 0 0 0 0 0:0 0 0
429 -429 Kekse for the Win 0 0 0 0 0:0 0 0
430 -430 German Tigers 0 0 0 0 0:0 0 0
431 -431 OutProve FC 0 0 0 0 0:0 0 0
432 -432 AFC Crusaders 0 0 0 0 0:0 0 0
433 -433 Just2Play 0 0 0 0 0:0 0 0
434 -434 Bonobo Use Salt 0 0 0 0 0:0 0 0
435 -435 Tenebrae 0 0 0 0 0:0 0 0
436 -436 OtaBoca Juniors 0 0 0 0 0:0 0 0
437 -437 Artemis Esport 0 0 0 0 0:0 0 0
438 -438 InSighT 0 0 0 0 0:0 0 0
439 -439 Terrific Chiefs 0 0 0 0 0:0 0 0
440 -440 SC Toulon Esport 0 0 0 0 0:0 0 0
441 -441 Angry Bears 0 0 0 0 0:0 0 0
442 -442 FSV Bohrer 0 0 0 0 0:0 0 0
443 -443 Kattegat 0 0 0 0 0:0 0 0
444 -444 Galactik Skillz 0 0 0 0 0:0 0 0
445 -445 Platzhalter 14 0 0 0 0 0:0 0 0
446 -446 Insect United 0 0 0 0 0:0 0 0
447 -447 Mystic Pharaons 0 0 0 0 0:0 0 0
448 -448 Dunbreen Kings 0 0 0 0 0:0 0 0
449 -449 TEAM REX 0 0 0 0 0:0 0 0
450 -450 Astaroth multigaming 0 0 0 0 0:0 0 0
451 -451 Samba United 0 0 0 0 0:0 0 0
452 -452 FC Blue Vipers 0 0 0 0 0:0 0 0
453 -453 Bartelsdorfer SV eSport 0 0 0 0 0:0 0 0
454 -454 Tangerine Dream 0 0 0 0 0:0 0 0
455 -455 Lo Mejor CF 0 0 0 0 0:0 0 0
456 -456 Alba Aquilas 0 0 0 0 0:0 0 0
457 -457 Vaya Cátedra CF 0 0 0 0 0:0 0 0
458 -458 VFA Kingpins FC 0 0 0 0 0:0 0 0
459 -459 RasenMafia 0 0 0 0 0:0 0 0
460 -460 EyeZ Clan 0 0 0 0 0:0 0 0
461 -459 BoyZ N the Hood 0 0 0 0 0:0 0 0
462 -462 Gabriel 0 0 0 0 0:0 0 0
